Club de Bridge St-Donat
Section A North-South
Open Pairs Friday Eve Session January 6, 2012
Leaders after 25 boards Average: 50.0
Place Pct Score Pair
1 66.00 66.00 A-4 Louise Crepeau - Janine Limoges
2 54.00 54.00 A-5 J.Claude Larrivee - Liguori Larrivee
3 47.50 47.50 A-1 Jean Langlois - Monique Nadon
4 42.50 42.50 A-3 Hughes Boisvert - Marier-Andre Caron
5 40.00 40.00 A-2 Jeannette Labreche - Roland Soucy
Section A East-West
Open Pairs Friday Eve Session January 6, 2012
Leaders after 25 boards Average: 50.0
Place Pct Score Pair
1 53.00 53.00 A-4 Claude Lussier - Marie Phaneuf
2 52.00 52.00 A-5 Monique Gauthier - Fernand Sansregret
3 50.00 50.00 A-1 Janine Lippe - Adeline Page
4 50.00 50.00 A-3 Claude Sanche - Jeanne Vangeenhoven
5 45.00 45.00 A-2 Celine Boutin - Jeannine Peloquin
Open Pairs, Friday Eve, January 6, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Langlois-Nadon vs 1-Lippe-Page
140 3.50 0.50 2-Labreche-Soucy vs 3-Sanche-Vangeenhoven
50 1.50 2.50 3-Boisvert-Caron vs 5-Gauthier-Sansregret
140 3.50 0.50 4-Crepeau-Limoges vs 2-Boutin-Peloquin
100 0.00 4.00 5-Larrivee-Larrivee vs 4-Lussier-Phaneuf
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Langlois-Nadon vs 1-Lippe-Page
450 0.00 4.00 2-Labreche-Soucy vs 3-Sanche-Vangeenhoven
140 2.50 1.50 3-Boisvert-Caron vs 5-Gauthier-Sansregret
420 1.00 3.00 4-Crepeau-Limoges vs 2-Boutin-Peloquin
50 4.00 0.00 5-Larrivee-Larrivee vs 4-Lussier-Phaneuf
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-Langlois-Nadon vs 1-Lippe-Page
120 2.00 2.00 2-Labreche-Soucy vs 3-Sanche-Vangeenhoven
50 1.00 3.00 3-Boisvert-Caron vs 5-Gauthier-Sansregret
100 0.00 4.00 4-Crepeau-Limoges vs 2-Boutin-Peloquin
140 3.00 1.00 5-Larrivee-Larrivee vs 4-Lussier-Phaneuf
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Langlois-Nadon vs 1-Lippe-Page
100 3.00 1.00 2-Labreche-Soucy vs 3-Sanche-Vangeenhoven
130 2.00 2.00 3-Boisvert-Caron vs 5-Gauthier-Sansregret
200 4.00 0.00 4-Crepeau-Limoges vs 2-Boutin-Peloquin
200 1.00 3.00 5-Larrivee-Larrivee vs 4-Lussier-Phaneuf
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Langlois-Nadon vs 1-Lippe-Page
100 1.00 3.00 2-Labreche-Soucy vs 3-Sanche-Vangeenhoven
50 0.00 4.00 3-Boisvert-Caron vs 5-Gauthier-Sansregret
140 3.00 1.00 4-Crepeau-Limoges vs 2-Boutin-Peloquin
140 3.00 1.00 5-Larrivee-Larrivee vs 4-Lussier-Phaneuf
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Langlois-Nadon vs 5-Gauthier-Sansregret
620 1.00 3.00 2-Labreche-Soucy vs 2-Boutin-Peloquin
170 2.00 2.00 3-Boisvert-Caron vs 4-Lussier-Phaneuf
110 4.00 0.00 4-Crepeau-Limoges vs 1-Lippe-Page
660 0.00 4.00 5-Larrivee-Larrivee vs 3-Sanche-Vangeenhoven
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Langlois-Nadon vs 5-Gauthier-Sansregret
110 1.00 3.00 2-Labreche-Soucy vs 2-Boutin-Peloquin
200 4.00 0.00 3-Boisvert-Caron vs 4-Lussier-Phaneuf
130 2.00 2.00 4-Crepeau-Limoges vs 1-Lippe-Page
150 3.00 1.00 5-Larrivee-Larrivee vs 3-Sanche-Vangeenhoven
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Langlois-Nadon vs 5-Gauthier-Sansregret
50 4.00 0.00 2-Labreche-Soucy vs 2-Boutin-Peloquin
100 1.50 2.50 3-Boisvert-Caron vs 4-Lussier-Phaneuf
50 3.00 1.00 4-Crepeau-Limoges vs 1-Lippe-Page
100 1.50 2.50 5-Larrivee-Larrivee vs 3-Sanche-Vangeenhoven
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Langlois-Nadon vs 5-Gauthier-Sansregret
130 1.00 3.00 2-Labreche-Soucy vs 2-Boutin-Peloquin
150 2.00 2.00 3-Boisvert-Caron vs 4-Lussier-Phaneuf
50 0.00 4.00 4-Crepeau-Limoges vs 1-Lippe-Page
400 4.00 0.00 5-Larrivee-Larrivee vs 3-Sanche-Vangeenhoven
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Langlois-Nadon vs 5-Gauthier-Sansregret
650 4.00 0.00 2-Labreche-Soucy vs 2-Boutin-Peloquin
200 0.50 3.50 3-Boisvert-Caron vs 4-Lussier-Phaneuf
90 3.00 1.00 4-Crepeau-Limoges vs 1-Lippe-Page
200 0.50 3.50 5-Larrivee-Larrivee vs 3-Sanche-Vangeenhoven
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Langlois-Nadon vs 4-Lussier-Phaneuf
170 1.00 3.00 2-Labreche-Soucy vs 1-Lippe-Page
450 0.00 4.00 3-Boisvert-Caron vs 3-Sanche-Vangeenhoven
150 2.00 2.00 4-Crepeau-Limoges vs 5-Gauthier-Sansregret
140 3.00 1.00 5-Larrivee-Larrivee vs 2-Boutin-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Langlois-Nadon vs 4-Lussier-Phaneuf
430 2.00 2.00 2-Labreche-Soucy vs 1-Lippe-Page
430 2.00 2.00 3-Boisvert-Caron vs 3-Sanche-Vangeenhoven
130 4.00 0.00 4-Crepeau-Limoges vs 5-Gauthier-Sansregret
430 2.00 2.00 5-Larrivee-Larrivee vs 2-Boutin-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Langlois-Nadon vs 4-Lussier-Phaneuf
100 0.00 4.00 2-Labreche-Soucy vs 1-Lippe-Page
650 4.00 0.00 3-Boisvert-Caron vs 3-Sanche-Vangeenhoven
620 2.00 2.00 4-Crepeau-Limoges vs 5-Gauthier-Sansregret
620 2.00 2.00 5-Larrivee-Larrivee vs 2-Boutin-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Langlois-Nadon vs 4-Lussier-Phaneuf
110 2.50 1.50 2-Labreche-Soucy vs 1-Lippe-Page
90 1.00 3.00 3-Boisvert-Caron vs 3-Sanche-Vangeenhoven
140 4.00 0.00 4-Crepeau-Limoges vs 5-Gauthier-Sansregret
110 2.50 1.50 5-Larrivee-Larrivee vs 2-Boutin-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Langlois-Nadon vs 4-Lussier-Phaneuf
50 1.00 3.00 2-Labreche-Soucy vs 1-Lippe-Page
100 3.00 1.00 3-Boisvert-Caron vs 3-Sanche-Vangeenhoven
100 3.00 1.00 4-Crepeau-Limoges vs 5-Gauthier-Sansregret
420 0.00 4.00 5-Larrivee-Larrivee vs 2-Boutin-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Langlois-Nadon vs 3-Sanche-Vangeenhoven
90 2.50 1.50 2-Labreche-Soucy vs 5-Gauthier-Sansregret
50 1.00 3.00 3-Boisvert-Caron vs 2-Boutin-Peloquin
90 2.50 1.50 4-Crepeau-Limoges vs 4-Lussier-Phaneuf
120 4.00 0.00 5-Larrivee-Larrivee vs 1-Lippe-Page
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Langlois-Nadon vs 3-Sanche-Vangeenhoven
100 1.00 3.00 2-Labreche-Soucy vs 5-Gauthier-Sansregret
100 3.50 0.50 3-Boisvert-Caron vs 2-Boutin-Peloquin
90 2.00 2.00 4-Crepeau-Limoges vs 4-Lussier-Phaneuf
100 3.50 0.50 5-Larrivee-Larrivee vs 1-Lippe-Page
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Langlois-Nadon vs 3-Sanche-Vangeenhoven
400 1.00 3.00 2-Labreche-Soucy vs 5-Gauthier-Sansregret
150 3.00 1.00 3-Boisvert-Caron vs 2-Boutin-Peloquin
120 4.00 0.00 4-Crepeau-Limoges vs 4-Lussier-Phaneuf
400 1.00 3.00 5-Larrivee-Larrivee vs 1-Lippe-Page
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Langlois-Nadon vs 3-Sanche-Vangeenhoven
130 1.50 2.50 2-Labreche-Soucy vs 5-Gauthier-Sansregret
PASS 0.00 4.00 3-Boisvert-Caron vs 2-Boutin-Peloquin
130 1.50 2.50 4-Crepeau-Limoges vs 4-Lussier-Phaneuf
420 4.00 0.00 5-Larrivee-Larrivee vs 1-Lippe-Page
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Langlois-Nadon vs 3-Sanche-Vangeenhoven
140 2.00 2.00 2-Labreche-Soucy vs 5-Gauthier-Sansregret
140 2.00 2.00 3-Boisvert-Caron vs 2-Boutin-Peloquin
140 2.00 2.00 4-Crepeau-Limoges vs 4-Lussier-Phaneuf
140 2.00 2.00 5-Larrivee-Larrivee vs 1-Lippe-Page
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Langlois-Nadon vs 2-Boutin-Peloquin
430 0.00 4.00 2-Labreche-Soucy vs 4-Lussier-Phaneuf
420 1.00 3.00 3-Boisvert-Caron vs 1-Lippe-Page
50 2.50 1.50 4-Crepeau-Limoges vs 3-Sanche-Vangeenhoven
100 4.00 0.00 5-Larrivee-Larrivee vs 5-Gauthier-Sansregret
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Langlois-Nadon vs 2-Boutin-Peloquin
100 2.50 1.50 2-Labreche-Soucy vs 4-Lussier-Phaneuf
790 0.00 4.00 3-Boisvert-Caron vs 1-Lippe-Page
200 4.00 0.00 4-Crepeau-Limoges vs 3-Sanche-Vangeenhoven
140 1.00 3.00 5-Larrivee-Larrivee vs 5-Gauthier-Sansregret
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Langlois-Nadon vs 2-Boutin-Peloquin
200 0.00 4.00 2-Labreche-Soucy vs 4-Lussier-Phaneuf
100 3.00 1.00 3-Boisvert-Caron vs 1-Lippe-Page
110 4.00 0.00 4-Crepeau-Limoges vs 3-Sanche-Vangeenhoven
140 1.00 3.00 5-Larrivee-Larrivee vs 5-Gauthier-Sansregret
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Langlois-Nadon vs 2-Boutin-Peloquin
90 2.50 1.50 2-Labreche-Soucy vs 4-Lussier-Phaneuf
90 1.00 3.00 3-Boisvert-Caron vs 1-Lippe-Page
90 2.50 1.50 4-Crepeau-Limoges vs 3-Sanche-Vangeenhoven
100 0.00 4.00 5-Larrivee-Larrivee vs 5-Gauthier-Sansregret
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 1.50 1-Langlois-Nadon vs 2-Boutin-Peloquin
630 0.00 4.00 2-Labreche-Soucy vs 4-Lussier-Phaneuf
210 1.00 3.00 3-Boisvert-Caron vs 1-Lippe-Page
180 2.50 1.50 4-Crepeau-Limoges vs 3-Sanche-Vangeenhoven
90 4.00 0.00 5-Larrivee-Larrivee vs 5-Gauthier-Sansregret
----------------------------------------------------------------------